Awardee | Provider Type | Type of Award | Award Amount |
Grand River Hospital District, Rifle | Registered Nurse | Loan Repayment | $10,000 |
Delta Memorial Hospital | Emergency Medicine Physician | Loan Repayment | $10,000 |
Plains Medical Center, Limon | Family Practice Physician | Loan Repayment | $10,000 |
Valley-Wide Health Systems, Alamosa | Physical Therapist | Loan Repayment | $5,000 |
Valley-Wide Health Systems, Alamosa | Pharmacist | Loan Repayment | $5,000 |
Fort Morgan medical Group, Fort Morgan | Physician Assistant | Loan Repayment | $5,000 |
Lincoln Community Hospital, Hugo | Physician Assistant | Loan Repayment | $5,000 |
Rocky Mountain Family Practice, Leadville | Two Physician Assistants | Bonuses | $3,250 each |
Telluride Medical Center, Telluride | Registered Nurse | Loan Repayment | $3,000 |
Gentle Dental, Gunnison | Dental Hygienist | Loan Repayment | $2,000 |
TOTAL AWARDS | Fall 2010 | $63,250 |
Fall 2010 CROP Awardees Announced!
Congratulations to these providers, who were awarded Colorado Rural Outreach Program (CROP) retention grants!